Advertisement

Click here for more guidelines.

 
 




CME Topic Collections Past Issues Search Current Issue Home
     

Right arrow Return to article

Table 3 Cardiovascular Magnetic Resonance Ventricular Function and Creatine Kinase Levels in Muscular Dystrophy With and Without Myocardial Fibrosis
All (n = 10) With MF (n = 7) Without MF (n = 3) p Value

LV EF (%) 53.7 ± 12.5 48.3 ± 11.0 66.1 ± 0.6 0.02
LV EDV (ml/m2) 68.1 ± 17.6 73.7 ± 16.4 55.1 ± 14.6 0.13
LV ESV (ml/m2) 32.6 ± 14.8 38.5 ± 13.5 18.7 ± 5.4 0.04
LV mass (g/m2) 106.8 ± 34.6 116.9 ± 36.9 83.3 ± 11.9 0.17
LV EDD (cm) 4.7 ± 0.7 4.8 ± 0.7 4.3 ± 0.3 0.28
LV ESD (cm) 3.4 ± 0.8 3.6 ± 0.9 3.0 ± 0.2 0.23
LV ASWT (mm) 8.6 ± 0.7 8.6 ± 0.5 8.7 ± 1.2 0.86
LV ILWT (mm) 8.5 ± 1.1 8.6 ± 1.3 8.3 ± 0.6 0.77
RV EF (%) 54.8 ± 10.3 51.8 ± 9.3 61.7 ± 10.9 0.18
RV EDV (ml/m2) 59.0 ± 14.2 58.7 ± 11.6 59.7 ± 22.4 0.93
RV ESV (ml/m2) 26.6 ± 9.0 28.6 ± 9.5 21.8 ± 6.5 0.30
Total creatine kinase* 7,278.3 ± 5,644.6 5,316.7 ± 3,601.6 11,855.3 ± 7,718.3 0.09

* Normal levels <190 UI/l for men and <225 UI/l for children <12 years old.

ASWT = anteroseptal wall thickness; EDD = end-diastolic diameter; EDV = end-diastolic volume; EF = ejection fraction; ESD = end-systolic diameter; ESV = end-systolic volume; ILWT = inferolateral wall thickness; LV = left ventricular; MF = myocardial fibrosis; RV = right ventricular.





Right arrow Return to article

 
  CME Topic Collections Past Issues Search Current Issue Home

Advertisement