Advertisement

Click here for more guidelines.

 
 




CME Topic Collections Past Issues Search Current Issue Home
     

Right arrow Return to article

Table 2 Clinical Characteristics Comparison
All (n = 10) With MF (n = 7) Without MF (n = 3) p Value

Male 10 (100%) 7 (100%) 3 (100%)
Age (yrs) 12.5 ± 3.1 13.1 ± 3.6 11.0 ± 0.0 0.35
Weight (kg) 46.7 ± 14.6 46.6 ± 15.1 47.0 ± 16.6 0.97
Height (cm) 150.4 ± 11.4 153.7 ± 12.2 142.7 ± 3.1 0.17
Body surface area (m2) 1.4 ± 0.2 1.4 ± 0.3 1.4 ± 0.2 0.80
Wheelchair-bound 6 (60.0%) 5 (71.4%) 1 (33.3%) 0.26
Duchenne 8 (80.0%) 6 (85.7%) 2 (33.3%) 0.26
Becker 2 (20.0%) 1 (14.3%) 1 (66.7%) 0.26
Abnormal electrocardiogram 5 (50.0%) 4 (57.1%) 1 (33.3%) 0.50
Abnormal radiograph 2 (20.0%) 2 (28.6%) 0 0.47

MF = myocardial fibrosis.





Right arrow Return to article

 
  CME Topic Collections Past Issues Search Current Issue Home

Advertisement