cardiology careers collections past issues search home
     

Right arrow Return to article

Table 4 Mean Dose of Each Medication Initially and at the End of the Intervention Period in the 26 Patients





No. of Patients


Initial Dose


Final Dose


Carvedilol (mg/day) 20 26.9 ± 15.5 28.8 ± 14.5
Captopril (mg/day) 7 69.6 ± 40.0 70.7 ± 40.4
Enalapril (mg/day) 13 25.7 ± 12.5 26.9 ± 12.6
Digoxin (mg/day) 25 0.10 ± 0.07 0.10 ± 0.07
Aldactone (mg/day) 19 61.2 ± 49.2 59.9 ± 47.1
Long-acting nitrates 23 53.2 ± 13.2 54.1 ± 14.4
Oral furosemide (mg/day) 26 200.9 ± 120.4 78.3 ± 41.3*
IV furosemide (mg/month)

26

164.7 ± 178.9

19.8 ± 47.0*

* p < 0.05 at least vs. before by paired Student’s t test.





Right arrow Return to article

 
  cardiology careers collections past issues search home