| Quantification of valvular obstruction |
| Peak aortic jet velocity (VPeak)(fn1)(fn2) | >4 m/s | Easy to measure | Highly flow dependent |
| Low interobserver/intraobserver variability High specificity | Over-estimates LV energy loss in patients with small aortas |
| May under- or over-estimate stenosis severity in presence of hypertension |
| Under-estimates stenosis severity in low flow states |
| Mean gradient(fn1)(fn2) | >40 mm Hg | Same as peak aortic jet velocity | Same as peak aortic jet velocity |
| Valve effective orifice area(fn1)(fn2) EOA = SVLVOT/VTIAo Indexed EOA(fn1) EOAI = EOA/BSA | ≤1.0 cm2 ≤0.6 cm2/m2 | Less flow dependent than gradient or peak velocity Reflects intrinsic severity of valvular obstruction | Susceptible to measurements errors Over-estimates LV energy loss in patients with small aortas May under- or over-estimate stenosis severity in presence of hypertension May over-estimate stenosis severity in low flow states |
| | | EOA may over-estimate severity in patients with small body size. |
| | | Indexed EOA may over-estimate severity in obese patients |
| Energy loss index ELI = [EOA× AA/AA−EOA]/BSA | ≤0.5–0.6 cm2/m2 | Less flow dependent than gradient or peak velocity | Susceptible to measurements errors May under- or over-estimate stenosis severity in presence of hypertension May over-estimate stenosis severity in low flow states |
| | Takes into account pressure recovery and is ± equivalent to EOA measured by catheter |
| | Reflects true LV energy loss caused by stenosis | |
| | Should be measured in patients with small aortas |
| Stroke work loss SWL = 100× (ΔPMean/SBP+ΔPMean) | >25% | Less flow dependent than gradient or peak velocity Takes into account pressure recovery | May under-estimate stenosis severity and LV energy loss in presence of hypertension |
| Aortic valve calcification score(fn2) | Echo 4/4(fn2) | Can be estimated by echo and quantitatively measured by multislice CT | Echo, semiquantitative assessment CT, exposure to radiation |
| CT >1,650 AU | Correlates well with stenosis severity and predicts rapid stenosis progression | |
| | Independent of hemodynamic conditions | |
| | Useful in low flow states when echo assessment of stenosis hemodynamic severity is inconclusive | |
| Quantification of vascular load |
| Systemic BP(fn1) | >140/90 mm Hg | Easy to measure | Highly flow dependent |
| SBP/DBP | | | Often pseudonormalized in AS patients |
| | | Underestimates severity of hypertension in low flow states |
| Systemic arterial compliance(fn1) | ≤0.6 ml·mm Hg−1·m−2 | Can be measured by Doppler echocardiography | Susceptible to measurements errors |
| SAC = SVI/SBP−DBP(fn1) | | Most frequent cause of increased arterial load in AS patients | |
| | Can unmask hypertension in patients with pseudonormalized blood pressure | |
| Systemic vascular resistance(fn1) | >2,000 dyne·s·cm−5 | Can be measured by Doppler echocardiography | Susceptible to measurements errors |
| SVR = 80×MBP/CO | | Can unmask hypertension in patients with pseudonormalized blood pressure | |
| Quantification of global LV hemodynamic load | | | |
| Valvuloarterial impedance (Zva)(fn1) | >4.5 mm Hg·ml−1·m2 | Can be measured by Doppler echocardiography | Susceptible to measurements errors |
| Zva = SBP+ΔPMean/SVI | | Reflects global (valvular+arterial) load imposed on LV | Does not permit to discriminate the valvular versus the arterial contribution to the global LV load |
| | Potentially superior to predict occurrence of symptoms and events |
| Quantification of LV systolic dysfunction |
| LVEF(fn1)(fn2) | <50% | Widely used and validated with regard to outcome data | Susceptible to measurements errors Also influenced by LV geometry |
| | | Under-estimates the degree of myocardial systolic dysfunction in presence of LV concentric remodeling |
| Global longitudinal strain(fn1) | <15% | Less influenced by LV geometry | Cutoff values need to be further validated |
| | Superior to LVEF to assess intrinsic myocardial function | |
| Myocardial fibrosis | | Can be measured by CMR | High cost and low availability of CMR |
| | Predicts poor outcomes after AVR | |
| Plasma natriuretic peptides(fn1) BNP or NT-ProBNP | | Easy and inexpensive to measure Reflects total burden of disease on myocardium | High variability in the threshold values reported in the literature to predict poor outcomes |
| | Correlates well with myocardial systolic dysfunction and symptoms Predicts poor outcomes before and after AVR | Increase in BNP during serial follow-up may be superior to isolated measure Does not permit discriminating impact of valvular stenosis versus hypertension versus other cardiovascular disease NT-ProBNP may be more sensitive to detect early LV systolic dysfunction but more age dependent |